ArunKumar
Primary tabs
Full Name:
Dr. Arun Kumar
About Me:
Dr. Arun Kumar is working on the Dilute Magnetic Semiconductor (DMS) thin films, Ferrites, and multiferroics materials. He has completed his Ph.D. from Himachal Pradesh University in 2018. He joined as a Project Scientist I in the Department of Physics, Kurukshetra University, Kurukshetra.Right now he working on Semiconductor thin films for sensor applicaitons.
Designation:
Research Associate
Industry:
Other
Location:
Kurukshetra University, Kurukshetra
Education Details:
| Schools / Colleges / Institutes | Dates Attended | Degree | Field of Study | Grade | Activities and Socities | Description |
|---|---|---|---|---|---|---|
| Govt. P.G College Seema (Rohru) | 2004 to 2008 | B.Sc | Non-Medical | One Act Play | ||
| Himachal Pradesh University Shimla | 2009 to 2011 | M.Sc | Physical Sciene | |||
| Himachal Pradesh University, Shimla | 2011 to 2012 | M.Phil | Physical Science | |||
| Himachal Pradesh University, Shimla | 2013 to 2018 | Ph.D | Material Science (Physics) |
Organization Information:
| Company | Designation | From | To |
|---|---|---|---|
| Himachal Pradesh University, Shimla | Research Scholar | August, 2011 | August, 2018 |
| Kurukshetra University, Harayana | Research Associate | August, 2019 |
Honors & Awards:
| Title | Company | Issuer | Date | Description |
|---|---|---|---|---|
| UGC-BSR Fellow | UGC | UGC | June, 2013 | |
| UGC -SAP FELLOW | UGC-SAP | UGC | May, 2012 |
Publication:
| Title | Author(s) | Description | Publisher/Publication | Date of Publication |
|---|---|---|---|---|
| Effect of Fe-doping on the Structural, Optical and Magnetic Properties of ZnO thin films prepared by RF Magnetron Sputtering. | Arun Kumar, Pooja Dhiman, M Singh. | Ceramics International Elsevier | Wednesday, February 17, 2016 | |
| Investigation of Structural, Magnetic and Mossabuer properties of Co2+ and Cu2+ Substiuted Ni-Zn nanoferrite. | Sarveena, Gagan Kumar, Arun Kumar, R.K Kotnala,Khalid M. Batoo, M Singh. | Ceramics International Elsevier | Wednesday, January 13, 2016 | |
| Structural, magnetic and Mössbauer study of BaLaxFe12−xO19 nanohexaferrites synthesized via sol–gel auto-combustion technique. | Virender Pratap Singh, Gagan Kumar, jyoti Shah, Arun Kumar, R.K kotnala, M Singh | Ceramics International. | Friday, January 8, 2016 | |
| Investigation of super –exchange interaction in BaHoxFe12-xO19 (0.1≤x≤0.4) nano hexaferrite and exploration at ultra high frequency region. | Virender Pratap Singh, Gagam Kumar, jyoti Shah, Arun Kumar, Meenakshi Dhiman, R.K kotnala, M Singh. | Ceramic International | Wednesday, December 9, 2015 | |
| Estimation of magnetic interactions in substituted Mg-Mn ferrites synthesized via citrate precursor technique | . Gagan Kumar, Virender Pratap Singh, Arun Kumar, Jyoti Shah, Godawari Garg, Somnath Thakur, B. S. Chauhan, R. K. Kotnala, M. Singh. | Adv. Matt. Lett | Wednesday, September 16, 2015 | |
| Structural analysis and evaluation of magnetic exchange interactions via cation distribution technique in Mg0.9Mn0.1AlxFe2-xO4 ferrites. | Gagan Kumar, Virender Pratap Singh, Arun Kumar, Somnath Thakur, B. S. Chauhan, R. K. Kotnala, M. Singh | Applied Science letter | Wednesday, June 17, 2015 | |
| Investigation on Structural and Electrical Properties of Fe Doped Zno Nanoparticles Synthesized by Solution Combustion Method | Mast Ram, Kanchan Bala, Hakikat Sharma, Arun Kumar and N.S. Negi | AIP Conf. Proceeding | Thursday, November 19, 2015 |
Strength / Skills I have :
Passionate About:
Aspiration:
Interests:
Role Model:
Skills to learn:
I am:
An Employed Individual
LinkedIn Link:
https://www.linkedin.com/in/dr-arun-kumar-0a6435106/